23 Fahrzeuge passend:
- Alle Motorräder
Dyna Wide Glide
| Marke: | Harley Davidson |
| Modell: | Dyna Wide Glide |
| Erstzulassung: | März 1995 |
| Kilometer: | 87.600 |
| Hubraum: | 1.338 |
| Farbe: | vivid black |
Preis:
€ 8.500,-
Sportster 883 Iron
| Marke: | Harley Davidson |
| Modell: | Sportster 883 Iron |
| Erstzulassung: | Oktober 2020 |
| Kilometer: | 23.000 |
| Hubraum: | 883 |
| Farbe: | barracuda silver denim |
Preis:
€ 11.900,-
Sportster 1200 Custom Limited
| Marke: | Harley Davidson |
| Modell: | Sportster 1200 Custom Limited A |
| Erstzulassung: | Mai 2014 |
| Kilometer: | 24.800 |
| Hubraum: | 1.202 |
| Farbe: | amber whiskey & vivid black |
Preis:
€ 12.500,-
Sportster 1200 Custom
| Marke: | Harley Davidson |
| Modell: | Sportster 1200 Custom |
| Erstzulassung: | Juli 2017 |
| Kilometer: | 19.300 |
| Hubraum: | 1.202 |
| Farbe: | superior blue & billet silver |
Preis:
€ 12.900,-
Sportster 1200 Custom
| Marke: | Harley Davidson |
| Modell: | Sportster 1200 Custom |
| Erstzulassung: | Juli 2016 |
| Kilometer: | 13.500 |
| Hubraum: | 1.202 |
| Farbe: | vivid black |
Preis:
€ 13.500,-
Dyna Wide Glide
| Marke: | Harley Davidson |
| Modell: | Dyna Wide Glide |
| Erstzulassung: | Juni 2007 |
| Kilometer: | 43.200 |
| Hubraum: | 1.449 |
| Farbe: | yellow flames |
Preis:
€ 15.500,-
Sportster 1200 Custom
| Marke: | Harley Davidson |
| Modell: | Sportster 1200 Custom |
| Erstzulassung: | April 2019 |
| Kilometer: | 950 |
| Hubraum: | 1.202 |
| Farbe: | sumatra brown |
Preis:
€ 15.500,-
Softail Rocker C
| Marke: | Harley Davidson |
| Modell: | Softail Rocker C |
| Erstzulassung: | April 2008 |
| Kilometer: | 72.500 |
| Hubraum: | 1.584 |
| Farbe: | cool blue pearl |
Preis:
€ 15.700,-
Dyna Switchback
| Marke: | Harley Davidson |
| Modell: | Dyna Switchback |
| Erstzulassung: | April 2016 |
| Kilometer: | 17.600 |
| Hubraum: | 1.690 |
| Farbe: | charcoal pearl |
Preis:
€ 15.900,-
Road King Classic 103
| Marke: | Harley Davidson |
| Modell: | Road King Classic |
| Erstzulassung: | April 2013 |
| Kilometer: | 39.400 |
| Hubraum: | 1.690 |
| Farbe: | white hot pearl |
Preis:
€ 17.500,-
Fat Boy Custom Paint
| Marke: | Harley Davidson |
| Modell: | Fat Boy |
| Erstzulassung: | Mai 2009 |
| Kilometer: | 46.600 |
| Hubraum: | 1.584 |
| Farbe: | tribal red |
Preis:
€ 17.900,-
Screamin Eagle V-Rod VRSCX
| Marke: | Harley Davidson |
| Modell: | Screamin Eagle V-Rod |
| Erstzulassung: | August 2007 |
| Kilometer: | 16.800 |
| Hubraum: | 1.246 |
| Farbe: | mirage orange & brilliant silver |
Preis:
€ 17.900,-
Fat Boy Custom Paint
| Marke: | Harley Davidson |
| Modell: | Fat Boy |
| Erstzulassung: | Juli 2003 |
| Kilometer: | 19.400 |
| Hubraum: | 1.449 |
| Farbe: | real blue fire |
Preis:
€ 17.900,-
Softail Standard
| Marke: | Harley Davidson |
| Modell: | Softail Standard |
| Erstzulassung: | August 2022 |
| Kilometer: | 5.700 |
| Hubraum: | 1.745 |
| Farbe: | vivid black |
Preis:
€ 18.800,-
Softail Deluxe
| Marke: | Harley Davidson |
| Modell: | Softail Deluxe |
| Erstzulassung: | April 2013 |
| Kilometer: | 29.200 |
| Hubraum: | 1.690 |
| Farbe: | birch white & ember red sunglo |
Preis:
€ 19.300,-
Softail Standard
| Marke: | Harley Davidson |
| Modell: | Softail Standard |
| Erstzulassung: | Mai 2025 |
| Kilometer: | 1.200 |
| Hubraum: | 1.745 |
| Farbe: | vivid black |
Preis:
€ 19.500,-
Fat Boy 103
| Marke: | Harley Davidson |
| Modell: | Fat Boy |
| Erstzulassung: | Juli 2015 |
| Kilometer: | 20.900 |
| Hubraum: | 1.690 |
| Farbe: | amber whiskey |
Preis:
€ 19.900,-
Road Glide Special
| Marke: | Harley Davidson |
| Modell: | Road Glide Special |
| Erstzulassung: | April 2016 |
| Kilometer: | 70.100 |
| Hubraum: | 1.690 |
| Farbe: | black quartz |
Preis:
€ 19.900,-
Softail Breakout
| Marke: | Harley Davidson |
| Modell: | Softail Breakout |
| Erstzulassung: | August 2014 |
| Kilometer: | 13.100 |
| Hubraum: | 1.690 |
| Farbe: | morocco gold |
Preis:
€ 19.900,-
Electra Glide Street Glide
| Marke: | Harley Davidson |
| Modell: | Electra Glide Ultra Limited Low |
| Erstzulassung: | März 2015 |
| Kilometer: | 22.400 |
| Hubraum: | 1.690 |
| Farbe: | sand pearl & canyon brown |
Preis:
€ 22.500,-
Softail Breakout 114
| Marke: | Harley Davidson |
| Modell: | Softail Breakout 114 |
| Erstzulassung: | Mai 2018 |
| Kilometer: | 3.800 |
| Hubraum: | 1.868 |
| Farbe: | vivid black |
Preis:
€ 25.900,-
Low Rider S 117
| Marke: | Harley Davidson |
| Modell: | Softail Low Rider S |
| Erstzulassung: | April 2025 |
| Kilometer: | 100 |
| Hubraum: | 1.923 |
| Farbe: | billiard gray |
Preis:
€ 26.500,-
Street Glide 117
| Marke: | Harley Davidson |
| Modell: | Street Glide |
| Erstzulassung: | August 2025 |
| Kilometer: | 7.000 |
| Hubraum: | 1.923 |
| Farbe: | vivid black |
Preis:
€ 35.900,-